Rates
2024 Daily Fees
| Monday through Thursday | Monday through Thursday | ||
| Riding | Walking | ||
| GREEN FEES | Regular | $35.00 | $18.00 |
| Senior | $25.00 | $13.00 | |
| Junior | $20.00 | $10.00 | |
| 9 – Hole Replay | $17.50 | $9.00 | |
| Friday, Saturday, Sunday, and Holidays | Friday, Saturday, Sunday, and Holidays | ||
| Riding | Walking | ||
| GREEN FEES | Regular | $40.00 | $20.00 |
| Junior | $20.00 | $10.00 | |
| 9-Hole Replay | $20.00 | $10.00 | |
| RANGE | BALLS | ||
| BASKET SIZE | Small (40) | $8.00 | |
| Large (100) | $12.00 | ||
| SHORT COURSE – 3-HOLES | $7 | Sr – $5 | Jr – $5 |
$5.00 green fees for GolfATX members and City of Austin Employees! Click here for more info
**A range basket purchase per person includes access to the 3-hole short course when space is Available**
- All rates are for 9 – Hole Rounds
- Twilight rate may apply to weekday rates after 2 pm
- Ask about our military discounts!
Book Online
We do not rent pull carts, golf clubs, or golf carts out past 3:30 p.m.
MUST BE 21 YEARS OF AGE WITH A VALID DRIVER’S LICENSE FOR GOLF CART RENTAL


