
| Adult (18+) | What you get | Annual Pass | Monthly Dues | 1 Month Pass |
| Par | Unlimited Play + GHIN* | $350* | $35+GHIN | $55 |
| Birdie | Unlimited Practice | $325 | $35 | $55 |
| Eagle | Unlimited Play and Practice + GHIN | $625* | $65+GHIN | $100 |
| Add Unlimited Cart Fees** | $350 | $40 | $50 | |
| Senior (55+) | What you get | Annual Pass | Monthly Dues | 1 Month Pass |
| Par | Unlimited Play + GHIN | $275* | $25* | $40* |
| Birdie | Unlimited Practice | $225 | $25 | $40 |
| Eagle | Unlimited Play and Practice + GHIN | $500* | $45* | $75* |
| Add Unlimited Cart Fees | $350 | $40 | $50 | |
| Annual Pass | Monthly Dues | 1 Month Pass | ||
| Junior (17 and under) | What you get | Tiger/Shark | Tiger/Shark | Tiger/Shark |
| Par | Unlimited Play + GHIN*** | $210/$160+GHIN | $20/$15+GHIN | $35/$25 |
| Birdie | Unlimited Practice | $200/$150 | $20/$15 | $35/$25 |
| Eagle | Unlimited Play and Practice + GHIN | $385/$285+GHIN | $35/$25+GHIN | $65/$45 |
|
Family (2 Adults, Unlimited Juniors) |
What you get | Annual Pass | Monthly Dues | 1 Month Pass |
| Par | Unlimited Play + GHIN | $500+GHIN | $50+GHIN | n/a |
| Birdie | Unlimited Practice | $500 | $50 | n/a |
| Eagle | Unlimited Play and Practice + GHIN | $925+GHIN | $90+GHIN | n/a |
*GHIN adult membership fee of $25 included in all annual fees.
Required for all memberships.
**Unlimited Cart Fees entitles the pass holder to a free cart fee for
one seat during a round on the 9-hole course. It does not entitle the pass
holder to a private cart.
***GHIN junior membership fee is $10. Required for all members.
****Immediate family only.
The mission of the Harvey Penick Golf Campus is to make the game of golf accessible to everyone, and competitive rates are an important part of this effort. You can walk the course or rent a cart just be sure to enjoy the view either way!
Book Online or Call for a reservation: (512) 926-1100.